Mayor Arthur D. Davin, CE
Personal Information
Surname | DAVIN |
First Name | ARTHUR |
Middle Name | DEDACE |
Date of Birth | August 4, 1962 |
Place of Birth | Mabini, Magsaysay, Davao del Sur |
Gender | Male |
Civil Status | Married |
Citizenship | Filipino |
eMail Address | artdavin@yahoo.com.ph |
Family Background
Father’s Surname | Davin |
First Name | Florentino |
Middle Name | Padilla |
Mother’s Maiden Name | Dedace |
First Name | Anastacia |
Middle Name | Cortel |
Spounse’s Surname | Sarno |
First Name | Carmelita |
Middle Name | Davin |
Name of Child | Date of Birth |
---|
Arthur S. Davin, Jr. | Nov. 14, 1993 |
Carlo Arturo S. Davin | Nov. 7, 1994 |
Arrah Mae S. Davin | May 5, 1996 |
Educational Background
Level | Name of School | Year Graduated |
---|
Elementary | Mabini Elementary School | 1974 |
Secondary | Ateneo de Davao University | 1978 |
College | University of Mindanao | 1985 |
| Civil Engineer | |
Work Experience
Inclusive Dates | Position / Title | Department / Agency / Office / Company |
From | To |
1998 | 2007 | Municipal Mayor | LGU – Magsaysay |
2007 | 2010 | Municipal Vice Mayor | LGU – Magsaysay |
2013 | Present | Municipal Mayor | LGU – Magsaysay |